India's most obsessive credit card guide for students & first-time earners. We research every card so you find the right one in 2 minutes.
Filtered for real eligibility. No cards you can't get approved for.
The numbers that actually matter — at a glance.
| Card | Annual Fee | Best For | Top Benefit | Min. Income | Fuel Waiver | GeekScore |
|---|---|---|---|---|---|---|
| HDFC MoneyBack+ | ₹500 | Online shopping | 2X cashback | ₹1.8 LPA | ✓ | 7.2/10 |
| SBI Cashback Card | ₹999 | All online spends | 5% everywhere online | ₹2 LPA | ✗ | 7.4/10 |
| Axis ACE | ₹499 | Bill payments + food | 5% Google Pay | ₹1.8 LPA | ✓ | 7.6/10 |
| ICICI Platinum Chip | FREE | Zero fee users | 2pts/₹100 | ₹1.5 LPA | ✓ | 7.1/10 |
| HSBC Live+ | ₹999 | Dining & food | 10% dining cashback | ₹6 LPA | ✗ | 6.0/10 |
| IDFC FIRST WOW | FREE | Students | No income proof | None needed | ✗ | 7.3/10 |
| SBI SimplyCLICK | ₹499 | E-commerce | 10X on Amazon | ₹2 LPA | ✗ | 7.1/10 |
| Kotak 811 | FREE | First card ever | No income proof | None needed | ✗ | 7.4/10 |
| Scapia Federal | FREE | Budget travel | Unlimited lounge | ₹1.5 LPA | ✗ | 7.0/10 |
| IDFC FIRST Millennia | FREE | Freshers | Points never expire | ₹1.5 LPA | ✗ | 7.2/10 |
| Axis NEO | ₹250 | Food & movies | 10% Swiggy/Zomato | ₹1.8 LPA | ✗ | 7.4/10 |
| AU LIT Card | FREE | Flexible spenders | Custom monthly perks | ₹1.5 LPA | ✗ | 7.2/10 |
| EazyDiner IndusInd | ₹999 | Dining out | 20% dining off | ₹3 LPA | ✗ | 5.2/10 |
From zero idea to perfect card in under 2 minutes.
We're different from every other comparison site.
Honest guides to help you make smarter credit decisions.
Affiliate Disclosure: CardsGeek earns a referral commission when you apply through our links and get approved. This never influences our rankings — we always put the best card first. Card details including fees and benefits are verified against bank websites but may change — always confirm on the bank's official website before applying. Learn how we make money →